Product description
IXPE foam cross linked polyethylene foam ( PE foam,XPE foam,IXPE foam)
Two major types of crosslinked PE foam are:
1.Physically Crosslinked polyethylene foam(IXPE FOAM) is very fine celled microcellular foam. Iriadiated crosslinked foam is used for medical applications, heart forming, and high end protective packaging and consumer products. This foam can actually be printed on very clearly.
2.Chemically crosslinked foam(XPE FOAM) also has good physical properties, but has a larger more random cell structure. Chemically crosslinked foam can also be used for packaging, heat forming and a large variety of applications.
PE Foam Brief Introduction | ||
Product name | Xpe foam | Ixpe foam |
Material | Ldpe,(low density polyethylene foam) Ac foaming agent,cross-linking agent,etc | Ldpe,(low density polyethylene foam) Ac foaming agent,etc |
Structure | Closed cell,cross-linked(by cross-linking agent) | Closed cell,cross-linked(irradiated) |
Density | 25~330 kg/m3 | 25~330 kg/m3 |
One layer thickness | 2mm~3mm(Density:67~330kg/m3) | 0.5~10mm(Density:25~330kg/m3) |
Laminated thickness | 1)10mm(25~100kg/m3) 2)12mm(25~40kg/m3) 3)customized | Customized |
Laminated with | Pe foam/Pure Alu/Aluminizing | |
Size | customized | |
Color | Normal is black,white,gray. Other color can be customized. | |
Shape | Roll or sheet | |
Adhesive | Available | |
Fire resistance | Available (UL94-1) |
Features
1. Light weight, good elasticity
2. Weatherproof and waterproof
3. Flame retardant
4. Sound absorption
5. Heat insulation
6. Thermal insulation
7. Elastic and flexibility
8. Shock absorption
Technical Index
Density | 200±30 | 125±15 | 100±10 | 66.7±8 | 50±6 | 40±4 | 33.3±3 | |
Hardness | 60-70 | 50-60 | 45-50 | 35-45 | 30-35 | 2-30 | 18-25 | |
Water absorption (23°C 24h)g/cm³ | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.04 | ≤0.04 | ≤0.05 | |
Thermal conductivity | ≤0.092 | ≤0.082 | ≤0.07 | ≤0.062 | ≤0.053 | ≤0.047 | ≤0.041 | |
Tensile strength(mpa) | L | ≥1.35 | ≥1.12 | ≥0.88 | ≥0.68 | ≥0.39 | ≥0.33 | ≥0.25 |
M | ≥1.08 | ≥0.89 | ≥0.71 | ≥0.56 | ≥0.33 | ≥0.25 | ≥0.20 | |
Tesibility | L | ≥260 | ≥230 | ≥210 | ≥190 | ≥170 | ≥160 | ≥140 |
M | ≥220 | ≥200 | ≥185 | ≥170 | ≥150 | ≥135 | ≥130 | |
Tearing strength | L | ≥5.90 | ≥4.80 | ≥3.60 | ≥2.80 | ≥1.80 | ≥1.60 | ≥1.35 |
Advantages of IXPE foam cross linked polyethylene foam
Heat Insulation
Waterproof
Shock absorption
Sound absorption
Low conductivity factor
Other characteristics
Anti-slip/anti-skidding
Extremely low odor
Non toxic Flexibility
Safety and eco-friendly
Anti-aging
Weather resistance
Application Field
IXPE foam cross linked polyethylene foam
Packaging | electronics, components, appliances and other demanding protection and packaging materials |
Vehicle | automotive interior decoration, ceiling, dashboard, cover the old boards, coolers, flooring and other materials. |
Culture/sports, | school teaching materials, children's toys, sporting a variety of mattress, surfboard, swimming with life jackets, float and cushioning materials; kitchen sink mat, bath cap and slippers, hats |
Insulations | Heating and cooling machines, tanks, reservoirs and insulation materials; central air conditioning, air conditioning with heat insulation, Sound proof, sound-absorbing, |
Construction | Construction, civil engineering field, roof, wall insulation, thermal insulation, cushioning, anti-condensation, waterproof, leak-proof, wallpaper, anti-corrosion materials; various infrastructure construction materials; anti-frost, shock cushioning material; interior decoration, mattress materials,wall sound barriers |
Factory direct selling with competitve price, sooner leadtime,better customized services.
Samples in stock can be arranged in one working day.
Company info
CYG TEFA Co., Ltd, a national high-tech company, established in December of 2002. Now we have 2 production bases in Shenzhen, Hangzhou, with annual production capacity of 6000 tons;
We are the leading manufacturer for XPE , IXPE foam,ESD foam for more than 17 years, all our products can be used for thermal insulation,waterproof,shockproof,etc. and also our products get the UL, ISO, SGS, Rohs, Reach , CE approval. and we have 17 production lines for production.Hope to cooperate with you.
- Management control system: Kingdee / OA / Oracle
- On-going project
IXPP project (three years: Proposal stage - Develop - Sampling - Approved product- Small quantity supply for testing
- R & D team
11 employee
Investment rate: 4% to 10%
Responsible for : Improving available product / Technology improving / New product development / New devices.
Certification Authentification
ISO9001,ROHS,SGS,UL ,REACH,etc.